INTERNAL RAPID PLAY
Loughton Wed 19th Dec 2018
| Timings: 15 minutes per player per game. |
| |
| David Spearman & Bill Stirling were joint winners of the Christmas RapidPlay with four wins and a draw each. |
| |
| An excellent turnout with twenty players and well contested games. Only two draws and every player won at least one game. |
| |
| Thanks to all who played, especially friends from Chingford and Wanstead. |
| |
| | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score |
| 1 | Spearman, David | b11+ | w4+ | b7+ | w3+ | b2= | 4½ |
| 2 | Stirling, William J | w9+ | b6+ | w10+ | b8+ | w1= | 4½ |
| |
| 3 | Bowmer, Kevin | w13+ | b12+ | w8+ | b1- | w6+ | 4 |
| 4 | Oakley, Robin J | w18+ | b1- | w20+ | b13+ | w7+ | 4 |
| |
| 5 | Moth, Simon C | w17+ | b8- | w9- | b20+ | w13+ | 3 |
| 6 | Stiffell, Lyn | b19+ | w2- | b15+ | w11+ | b3- | 3 |
| 7 | Spear, Brian J | w20+ | b10+ | w1- | b9+ | b4- | 3 |
| 8 | Smith, David | b15+ | w5+ | b3- | w2- | b16+ | 3 |
| 9 | Jones, Barry E | b2- | w19+ | b5+ | w7- | w12+ | 3 |
| |
| 10 | van Tol, Martin | b16+ | w7- | b2- | w14+ | b11= | 2½ |
| 11 | Newby, Jonathan | w1- | b18+ | w12+ | b6- | w10= | 2½ |
| |
| 12 | Kershaw, Graham J | b14+ | w3- | b11- | w15+ | b9- | 2 |
| 13 | Groce, Ken | b3- | w14+ | b16+ | w4- | b5- | 2 |
| 14 | Clarke, Gordon | w12- | b13- | w18+ | b10- | bye+ | 2 |
| 15 | Clark, Alistair | w8- | b17+ | w6- | b12- | w18+ | 2 |
| |
| 16 | Campbell, John | w10- | b20- | w13- | b17+ | w8- | 1 |
| 17 | O'Leary, Steve | b5- | w15- | b19+ | w16- | | 1 |
| 18 | Smith, Michael | b4- | w11- | b14- | w19+ | b15- | 1 |
| 19 | French, Harvey | w6- | b9- | w17- | b18- | w20+ | 1 |
| 20 | Thomas, Paul | b7- | w16+ | b4- | w5- | b19- | 1 |
Our recent QuickPlay tournaments ( rapid & blitz ) have had many different winners !!